100 Wynstone Ct is a $463,995, 2,133 square foot, 3 bedroom, 3.0 bath home on a 0.06 acre lot located in Colmar, PA.
Final Opportunities to own a Toll Brothers home in the Woodland Section of Walnut Creek. Location says it all! Minutes to every convenience you may need. Our Brookville II end unit floor plan offers an open floor plan with entertaining in mind 1 car garage and laundry on the second floor. Spacious Bedrooms on second floor. Many included features included: Granite in the kitchen, 42" maple cabinetry, stainless steel appliances and much more. Take advantage of purchasing your new home today!! Open daily Hours 10 am-5 pm. Homes Selling Quickly-Reserve your home site today!
Above Grade Sqft | 2,133 |
Has Basement? | Yes |
Basement | Full Unfinished Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Electric Dishwasher Disposal |
Interior Features | Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Vinyl Accessibility Features - None Breakfast Area Butlers Pantry Kitchen - Island Primary Bath(s) Laundry Type - Upper Floor Room List - Bedroom 1 Room List - Bedroom 2 Room List - Kitchen Room List - Living Room Room List - Other Room List - Attic |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Street Parking Type - Attached Asphalt Driveway Garage Type - Built-In Garage - Yes Parking Type - Driveway |
Exterior Features | Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Sidewalks Street Lights Exterior Lighting Other Structures - Above Grade Other Structures - Below Grade Electric Service - 100 Amp Service Electric Service - Underground Association Rules - HOA - Yes No Pool |
Roof | Shingle |
Construction Types | Vinyl Siding Stone Development Status - New Construction - Yes |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Straight Thru Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structure Type - End of Row/Townhouse |
Year Built | 2019 |
HOA Fee | $185.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,753.00 |
County | montgomery |
School District | north penn |
Elementary School | bridle path |
Middle School | penndale |
High School | north penn senior |
Neighborhood | Walnut Creek At Mont |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 01/24/2021 at 11:23pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.