12410 Cove Ln is a $20,950,000, 19,261 square foot, 8 bedroom, 11.0 bath home on a 2000.00 acre lot located in Hume, VA.
The Cove is the ideal private luxury retreat for the discerning buyer whether seeking a personal resort to develop your own outdoor activities or the opportunity for a family compound. In addition to the superb quality custom built( 8BR/11 BA) main residence and carriage house, it offers: a pool, home theater, gym, 7 fireplaces, 3500 bottle wine cellar and tasting room, high speed internet, 2 ponds and a lake for fishing and kayaking, hiking/walking trails, and garages for 9 vehicles for the car enthusiast. This private oasis on 2000 acres commands stunning panoramic views. There is the option to build additional residences or create possible tax credits with conservation easements.
Above Grade Sqft | 19,261 |
Has Basement? | Yes |
Basement | Connecting Stairway Full Heated Improved Outside Entrance Partially Finished Rear Entrance Rough Bath Plumbing Workshop Basement - Yes |
Appliances | Hot Water - Electric Hot Water - Multi-tank Microwave Oven/Range - Gas Refrigerator Six Burner Stove Washer Washer - Front Loading Dishwasher Disposal Dryer Dryer - Front Loading Extra Refrigerator/Freezer Freezer Icemaker Water Conditioner - Owned |
Interior Features | Door Features - French Door Features - Insulated Accessibility Features - None Breakfast Area Butlers Pantry Dining Area Kitchen - Gourmet Kitchen - Island Wet/Dry Bar Window Treatments Wood Floors Built-Ins Chair Railings Crown Moldings Double/Dual Staircase Wainscotting Attic Curved Staircase Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - 2 Story Ceilings Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - High Floor Plan - Traditional Elevator Wall And Ceiling Types - Tray Ceilings Wall And Ceiling Types - Vaulted Ceilings Window Features - Double Pane Window Features - Insulated Security Features - Fire Detection System Security Features - Security System Room List - Bedroom 5 Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Breakfast Room Room List - Dining Room Room List - Study Room List - Family Room Room List - Foyer Room List - Sun/Florida Room Room List - Exercise Room Room List - Kitchen Room List - Great Room Room List - In-Law/auPair/Suite Room List - Library Room List - Living Room Room List - Laundry Room List - Maid/Guest Quarters Room List - Mud Room Room List - Other Room List - Office Room List - Utility Room Room List - Screened Porch |
# Fireplaces | 10 |
Fireplace Types | Equipment Mantel(s) Fireplace - Yes |
Cooling Types | Central A/C Geothermal Cooling Fuel - Renewable Central Air - Yes |
Heating Types | Other Heating Fuel - Geo-Thermal Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 10 |
Parking Types | Parking Type - Attached Paved Driveway Garage Type - Garage Door Opener Garage - Yes Parking Type - Driveway |
Exterior Features | Fencing - Partially Fencing - Board Pool Features - In Ground Stone Retaining Walls Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Patio And Porch Features - Balconies- Multiple Other Structures - Above Grade Outbuilding(s) Road Responsibility - Private Security Features - Monitored Security Features - Security Gate Security Features - Surveillance System Personal Pool - Yes Buckeye Union |
Views | Mountain Scenic Vista Pasture Trees/Woods Water Water View - Yes |
Roof | Copper |
Construction Types | Stone Stucco |
Land Type | Lot Features - Cleared Lot Features - Landscaping Lot Features - Partly Wooded Lot Features - Pond Lot Features - Trees/Wooded Lot Features - Unrestricted |
Water Source | Well |
Sewer | Septic Exists |
Property Type | Residential |
Style | French Story List - Lower 1 Story List - Lower 2 Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structure Type - Detached |
Year Built | 2003 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $55,818.00 |
County | fauquier |
School District | fauquier county public schools |
Elementary School | claude thompson |
Middle School | marshall |
High School | fauquier |
Neighborhood | The Cove Estates |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 03/07/2021 at 07:25am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.